Below are the Latest IPO Grey Market Rates Dated : 4th February 2008
IPO : Issue Price - GMP (Grey Market Price)
Bang : 200 - 207 30 - 35
Cords : 125 - 135 20 - 25
Emaar : 610 - 690 500 - 525
IRB Infra : 185 - 220 50 - 60
J. Kumar : 110 - 120 5 - 7
KNR 170 : 180 15 - 16
On Mobile : 425 - 450 100 - 110
Reliance : 450 180 - 200
Shri Ram : 290 - 330 32 - 37
Monday, February 4, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment