Due to this markets have seen a steep fall; the string of negative news has pulled down the Sensex below 15000 mark and Nifty below 4800.
Though the last two and half months were very weak period for the markets but overall financial year 2007-08 has been strong year. In the financial year 2007-08, Sensex surged 19% and Nifty up 23.2%.
CNX Midcap is the biggest gainer, up 28%, BSE Small Cap Index up 21%.
Amongst indices, BSE IT Index fell 28% followed by BSE Auto Index, which ws down 7.7%.
BSE Metal Index shot up by 64%, BSE Oil & Gas up 55% and BSE Cap Goods up 53%.
Reliance Energy is the top gainer, up 152%, JP Associates up 110% and L&T up 87% while TCS top loser, down 34%, Infosys down 29% and Wipro down 24%.
Name | 1-Apr-07 | 31-Mar-08 | % Gain / Loss |
Reliance Energy | 495.15 | 1251.15 | 152.68 |
Jaiprakash Associates | 107.74 | 226.6 | 110.32 |
Larsen and Toubro | 1619.15 | 3024.8 | 86.81 |
Bharat Heavy Electricals | 1130.38 | 2056.55 | 81.93 |
Tata Steel | 397.36 | 693.15 | 74.44 |
State Bank of India | 936.8 | 1598.85 | 70.67 |
Reliance Industries | 1368.35 | 2264.5 | 65.49 |
HDFC | 1520.35 | 2383.75 | 56.79 |
HDFC Bank | 949.4 | 1319.95 | 39.03 |
ITC | 150.4 | 206.35 | 37.20 |
NTPC | 149.75 | 197 | 31.55 |
Hindalco Industries | 130.3 | 164.75 | 26.44 |
Ranbaxy Laboratories | 352.6 | 438.75 | 24.43 |
Grasim Industries | 2091.25 | 2574.7 | 23.12 |
Reliance Communications | 420 | 508.3 | 21.02 |
Ambuja Cements | 106.7 | 121.05 | 13.45 |
ACC | 734.65 | 826.1 | 12.45 |
ONGC | 878.15 | 981.35 | 11.75 |
Hindustan Unilever | 205.25 | 228.7 | 11.43 |
Bharti Airtel | 763.2 | 826.1 | 8.24 |
Maruti Suzuki India | 819.7 | 829.55 | 1.20 |
Cipla | 235.7 | 219.75 | -6.77 |
ICICI Bank | 853.1 | 770.1 | -9.73 |
Mahindra and Mahindra | 780.15 | 695.65 | -10.83 |
Tata Motors | 727.75 | 623.45 | -14.33 |
Satyam Computer Services | 470.1 | 394.55 | -16.07 |
Wipro | 558.35 | 425.3 | -23.83 |
Infosys Technologies | 2012.6 | 1430.15 | -28.94 |
Tata Consultancy Services | 1231.2 | 810.9 | -34.14 |
On the primary front, 86 stocks have listed in the financial year, more than 55% stocks are below their respective issue prices while the rest are above the issue price.
Amongst biggest name, Omaxe is down 33% and Edelweiss Capital slipped nearly 2%. However, Power Grid Corporation rose 88% above issue price, Mundra Port up 31%, DLF up 23% and REC up just 1%.
Four stocks are up more than 300% since listing. MIC Electronics is the top gainer with gain of 380.5% followed by Orbit Corp and Everonn Systems, which up 377.91% and 319%, respectively. However, IVR Prime, Porwal Auto and Manaksia are the top losers, down more than 63%.
Source: Moneycontrol.com
No comments:
Post a Comment