| Company | Open/Close | Offer Price | Premium | Kostak Rates |
|---|---|---|---|---|
| Rural Electrification | 19 Feb - 22 Feb | 90 to 105 | 20 to 21 | 1800 to 2000 |
| V-Guard Industries Limited | 18 Feb - 21 Feb | 80 to 85 | 14 to 16 | ------- |
| GSS America | 11 Feb - 15 Feb | 400 to 440 | Discount | ------- |
| Manjushree | 31 Jan - 06 Feb | 45 | 5 to 7 | ------- |
| Tulsi Extrusions Limited | 01 Feb - 05 Feb | 80 to 85 | 10 to 11 | ------- |
| IRB Infrastructure Developers Limited | 31 Jan - 05 Feb | 185 to 220 | 12 to 16 | ------- |
Showing posts with label latest IPO premium rates. Show all posts
Showing posts with label latest IPO premium rates. Show all posts
Friday, February 22, 2008
IPO Grey Market Premium Rates Dt: 22 Feb 2008
Subscribe to:
Posts (Atom)