IPO Grey Market Premium ~ IPO India: IPO News India, Latest IPO News from Share Market India, Indian IPO News

Thursday, December 6, 2007

IPO Grey Market Premium

Grey Market Premium Rates
Company - Open/Close - Offer Price - Premium - Kostak Rates
Brigade Enterprise - |10 Dec - 13 Dec| 351 to 390 - 100 to 105
Transformers & Rectifiers Ltd - |07 Dec - 12 Dec| 425 to 465 - 270 to 290
Eclerx Services - |04 Dec - 07 Dec| 270 to 315 - 60 to 70 - 2400 to 2500
BGR Energy - |05 Dec - 12 Dec| 370 to 380 - 390 to 410 - 3000 to 3200
Burnpur Cement - |28 Nov - 03 Dec| 12 - 4 to 6
Jyothi Labs - |22 Nov - 27 Nov| 620 to 690 - 210 to 220
Kaushalya Infra - |20 Nov - 23 Nov| 50 to 60 - 11 to 12
Kolte Patil - |19 Nov - 22 Nov| 125 to 145 - 70 to 80
Renaissance Jewellery - |19 Nov - 21 Nov| 125 to 150 - 19to 20
Edelweiss - |15 Nov - 20 Nov| 725 to 825 - 700 to 710

No comments: