Again 60% or 47 IPOs out of 77 IPOs, under consideration, had appreciated further post listing as well.
For instance - Orbit Corporation closed the day with a premium of 16.32% over its offer price of Rs 110 when it listed on the bourses on April 12 this year. However, if investors would have been patient and held this stock till December 17, they would have gained a mind-boggling 623% returns.
In case of Gremach Infra, which listed at a discount of 2.38% to its issue price of Rs 86 on April 11. However, by December 17, the stock price had skyrocketed to Rs 333.30, a gain of 287.56% in a span of 9 months.
Other prominent gainers in this list are -
* Everonn systems - (241.75 per cent on debut, 424.25 per cent on December 17)
* MIC Electronics - (123.77 per cent on debut, 402.10 per cent on Dec 17)
* PSTL - (58.20 per cent on debut, 316.05 per cent on Dec 17)
* GBN - (104.04 per cent on debut, 286.42 per cent on Dec 17)
* Redington - (44.47 per cent on debut, 245 per cent on Dec 17).
However, there are 32 IPOs out of the sample size of 77 IPOs did better on the day of their debut or have sunk further.
9 IPOs from this group did better on the listing day as compared to their closing price on December 17.
Prominent stocks are –
Cambridge Tech that listed at a premium of 163 per cent on February 7 and by December 17 pared its gains to 120.26 per cent.
Sel Manufacturing listed at a premium of 58.67 per cent August 21 and by December 17, reduced its gains to 24.28 per cent.
Pochiraju Industries gained 63.83 per cent on the day of listing (February 2) and pared its gains to 15.83 per cent by December 17.
Same is the case with Lumax Auto (47.47 per cent on January 16 and 12.67 per cent by December 17), Mind Tree (45.95 per cent March 7 and 10.52 per cent by December 17) and Roman Tarmat (82.77 per cent on July 9 and 8.91 per cent by December 17).
There are 35 IPOs, which ended the listing day at discount to its issue price. Out of which, only 11 IPOs had been bounced back and trading in the green with good gains while others were below issue price.
That 11 IPOs list includes – Gremach Infra gained nearly 288% till December 17 and Refex Refrigerants surged 173%. Others are Indus Fila, Evinix, Astral etc.
By December 17, balance 24 IPOs were trading below their issue price, like House of Pearl was down 52% from its issue price, Vijayeswari slipped 42% and Oriental Trimex down 41%.
IPO | Gains on listing day (%) | Gains as on Dec 17 (%) |
16.32 | 623.55 | |
241.75 | 424.25 | |
123.77 | 402.1 | |
58.2 | 316.05 | |
-2.38 | 287.56 | |
104.04 | 286.42 | |
44.47 | 245 | |
74.63 | 221.68 | |
178.59 | 193.39 | |
31.24 | 192.06 | |
141.7 | 182.2 | |
41.56 | 180.38 | |
-4.62 | 172.62 | |
154.79 | 158.82 | |
52.49 | 158.4 | |
43.32 | 152.62 | |
47.05 | 129.11 | |
2.64 | 126.81 | |
163.03 | 120.26 | |
28.85 | 110.94 | |
26.63 | 109.88 | |
4.44 | 108.37 | |
18.48 | 107.59 | |
11.75 | 107.25 | |
8.02 | 103.19 | |
75.46 | 97.23 | |
11.72 | 93.33 | |
-22.26 | 82.35 | |
8.58 | 79.86 | |
40.26 | 75.26 | |
14.07 | 73.13 | |
12.89 | 68.16 | |
32.82 | 67.95 | |
-38.54 | 67.21 | |
-9.09 | 58.87 | |
26.92 | 56.68 | |
-8.47 | 53.07 | |
-28.09 | 46.85 | |
-14.06 | 34.13 | |
31.85 | 32.39 | |
13.14 | 31.47 | |
56.71 | 28.71 | |
58.67 | 24.28 | |
63.83 | 15.83 | |
47.47 | 12.67 | |
45.95 | 10.52 | |
23.17 | 10.29 | |
-29.11 | 9.06 | |
82.77 | 8.91 | |
24.38 | 8.2 | |
-9.56 | 7.46 | |
-28.58 | 3.8 | |
12 | -2.5 | |
-1.71 | -5.71 | |
-7.41 | -7.36 | |
-7.11 | -11.86 | |
14.64 | -11.89 | |
-12.5 | -16.63 | |
-17.56 | -17.59 | |
-23.97 | -18.24 | |
4.4 | -20.2 | |
Technocraft Industries (India) | -3.9 | -22.76 |
-12.08 | -23.33 | |
-9.13 | -23.46 | |
-5.83 | -25.36 | |
-22.89 | -26.42 | |
-4.78 | -27.52 | |
-3.43 | -30.36 | |
-5.82 | -30.59 | |
-0.06 | -31.11 | |
-18.24 | -32.87 | |
-17.59 | -33.06 | |
-8.85 | -33.85 | |
-7.4 | -38.64 | |
-38.65 | -41.25 | |
-31.05 | -42 | |
-14.65 | -51.78 |
Source: Moneycontrol.com
No comments:
Post a Comment