Latest Grey market prices as on 20 Dec 2007 ~ IPO India: IPO News India, Latest IPO News from Share Market India, Indian IPO News

Thursday, December 20, 2007

Latest Grey market prices as on 20 Dec 2007

Hi Friends,
Latest Grey market prices are:

IPO - Issue Price - GMP
Aries Agro - 120 to 130 - 10 to 15
BGR Energy - 425 to 480 - 40 to 355
Brigade - 351 to 390 - 10 to 15
Burnpur - 12 - 3 to 5
eClerx - 270 to 315 - 20 to 25
Manaksia - 140 to 160 20 to 25
Porwal - 68 to 75 - 7 to 10
Precision - 140 to 150 - 25 to 28
Transformers - 425 to 465 310 to 320

No comments: