Grey Market Premium Rates
Company | Open/Close | Offer Price | Premium | Kostak Rates |
---|---|---|---|---|
Sita Shree Food Products Limited | 11 Mar - 14 Mar | 27 to 30 | ------- | ------- |
Gammon Infrastructure Projects Limited | 10 Mar - 13 Mar | 167 to 200 | 19 to 20 | ------- |
Rural Electrification Corporation Limited | 19 Feb - 22 Feb | 90 to 105 | 17 to 18 | ------- |
V-Guard Industries Limited | 18 Feb - 21 Feb | 80 to 85 | 08 to 09 | ------- |
GSS America | 11 Feb - 15 Feb | 400 to 440 | Discount | ------- |
No comments:
Post a Comment