FIIs are still net sellers of Rs 13,027.8 crore since that fall though it bought worth Rs 4,882 crore in February while mutual fund has made some buying in this correction, bought nearly Rs 5172.3 crore of shares though there is some selling in March.
All stocks have touched 52-week highs in first half of January. However, same stocks hit 52-week lows in second half of January. Same case has reflected in primary market and for new listings. Four companies have postponed their IPOs. Companies have just got subscribed.
Moneycontrol.com studied the IPO performance since January 2007, listed 118 stocks. More than 53% listings of them are trading below their issue price. Amongst them, 19 stocks are nearly 50-70% below their issue price and 31 stocks trading 20-50% below issue price.
Major impact was seen in textile stocks, like House of Pearl, Jagjanani Textiles, Vijayeswari Tex, Abhishek Mills etc have got set back.
Real estate stocks had run up a lot in the bull run, which fell like a pack of card. Brigade Enterprises is down 44%, C&C Const down 32%, Kaushalya Infra down 31%, Omaxe down 27%, Puravankara Projects down 25% etc.
Power stocks were the limelight of the market, trading at high valuations but correction impacted a lot. Biggest IPOs in India capital market history, Reliance Power, which raised more than 11,000 crore through issue, touched a low of Rs 332.50 as against its issue price of Rs 450. The stock is down nearly 16% from its issue price.
In the banking and financial space, Edelweiss Capital lost by 6%, Central Bank down by 13%, Motilal Oswal down 4% and Future Capital down 16%.
Company | Issue Price | Current Price | % Gain / Loss |
Broadcast | 120 | 31.25 | -73.96 |
House of Pearl | 550 | 174.2 | -68.33 |
Jagjanani Text | 25 | 7.96 | -68.16 |
Vijayeswari Tex | 100 | 36.35 | -63.65 |
Porwal Auto | 75 | 28.2 | -62.4 |
IVR Prime | 550 | 208 | -62.18 |
Empee Distiller | 400 | 156.75 | -60.81 |
AMD Industries | 75 | 31.2 | -58.4 |
Oriental Trimex | 48 | 20.05 | -58.23 |
Decolight Ceram | 54 | 23.15 | -57.13 |
Alpa Laboratori | 68 | 29.2 | -57.06 |
Abhishek Mills | 100 | 43.75 | -56.25 |
Asahi Songwon | 90 | 39.85 | -55.72 |
Insecticides In | 115 | 51.75 | -55 |
Hilton Metal | 70 | 31.5 | -55 |
Transwarranty | 52 | 24.5 | -52.88 |
Raj Television | 257 | 121.95 | -52.55 |
Manaksia | 160 | 76 | -52.5 |
Precision Pipes | 150 | 72 | -52 |
Nelcast | 219 | 111 | -49.32 |
Renaissance Jew | 150 | 76.85 | -48.77 |
Lawreshwar Poly | 16 | 8.2 | -48.75 |
SMS Pharma | 380 | 196 | -48.42 |
Mudra Lifestyle | 90 | 46.9 | -47.89 |
Rathi Bars | 35 | 19.25 | -45 |
Bang Overseas | 207 | 114.2 | -44.83 |
Brigade Enterp | 390 | 219.95 | -43.6 |
KPR Mill | 225 | 128.6 | -42.84 |
Technocraft Ind | 105 | 61.7 | -41.24 |
Magnum Ventures | 30 | 18.1 | -39.67 |
Cinemax India | 155 | 97.55 | -37.06 |
Asian Granito I | 97 | 61.7 | -36.39 |
Roman Tarmat | 175 | 111.9 | -36.06 |
Celestial Labs | 60 | 38.85 | -35.25 |
Zylog Systems | 350 | 229.15 | -34.53 |
Circuit Systems | 35 | 23.2 | -33.71 |
Firstsource Sol | 64 | 42.9 | -32.97 |
C and C Const | 291 | 197 | -32.3 |
Kaushalya Infra | 60 | 41.5 | -30.83 |
Dhanus Tech | 295 | 206 | -30.17 |
Spice Comm | 46 | 32.75 | -28.8 |
Lumax Auto | 75 | 54 | -28 |
Fortis Health | 108 | 78.35 | -27.45 |
Omaxe | 310 | 225.05 | -27.4 |
Cords Cable Ind | 135 | 101 | -25.19 |
Puravankara Pro | 400 | 300 | -25 |
KNR Construct | 170 | 128.85 | -24.21 |
Kolte-Patil | 145 | 112.6 | -22.34 |
Mindtree Cons | 425 | 336 | -20.94 |
Pochiraju Ind | 30 | 24.5 | -18.33 |
J Kumar Infra | 110 | 91.1 | -17.18 |
Reliance Power | 450 | 379.5 | -15.67 |
Future Capital | 765 | 646.5 | -15.49 |
Shriram EPC | 300 | 257 | -14.33 |
Central Bank | 102 | 88.9 | -12.84 |
Autoline Ind | 225 | 201 | -10.67 |
Barak Vally Cem | 42 | 39 | -7.14 |
Edelweiss Cap | 825 | 775 | -6.06 |
Transformers | 465 | 442 | -4.95 |
Supreme Infra | 108 | 102.75 | -4.86 |
eClerx Services | 315 | 300.8 | -4.51 |
Motilal Oswal F | 825 | 795.95 | -3.52 |
Gainers | |||
Euro Ceramics | 165 | 168.35 | 2.03 |
BGR Energy | 480 | 490 | 2.08 |
Jyothy Labs | 690 | 705 | 2.17 |
Binani Cement | 75 | 77.3 | 3.07 |
IRB Infra | 185 | 197.85 | 6.95 |
Take Solutions | 730 | 800 | 9.59 |
Indus Fila | 170 | 191 | 12.35 |
Cambridge Tech | 38 | 43 | 13.16 |
Tulsi Extrusion | 85 | 97 | 14.12 |
Indowind Energy | 65 | 75 | 15.38 |
Meghmani Organi | 19 | 22.25 | 17.11 |
Aries Agro | 130 | 153.9 | 18.38 |
Saamya Biotech | 10 | 12.55 | 25.5 |
Suryachakra Pow | 20 | 25.1 | 25.5 |
DLF | 525 | 679.9 | 29.5 |
Varun Industrie | 60 | 78.35 | 30.58 |
Page Industries | 360 | 470.2 | 30.61 |
Evinix | 120 | 160 | 33.33 |
Cairn India | 160 | 213.8 | 33.63 |
OnMobile Global | 440 | 594.55 | 35.12 |
Idea Cellular | 75 | 104.5 | 39.33 |
Omnitech Infoso | 105 | 147.3 | 40.29 |
HDIL | 500 | 713.1 | 42.62 |
Astral Poly Tec | 115 | 170.15 | 47.96 |
Mundra Port | 440 | 654.95 | 48.85 |
Advanta | 640 | 989.9 | 54.67 |
Consolidated Co | 510 | 800 | 56.86 |
Maytas Infra | 370 | 615 | 66.22 |
Bhagwati Banque | 40 | 66.8 | 67 |
Kaveri Seed Co | 170 | 290 | 70.59 |
Akruti City | 540 | 950 | 75.93 |
Indian Bank | 91 | 161.6 | 77.58 |
Simplex Project | 185 | 345 | 86.49 |
Power Finance | 85 | 161.45 | 89.94 |
Ankit Metal | 36 | 69.95 | 94.31 |
Vishal Retail | 270 | 807 | 98.89 |
Power Grid Corp | 52 | 103.9 | 99.81 |
ICRA | 330 | 687.5 | 108.33 |
Ashtavinayak | 160 | 343 | 114.38 |
Glory Polyfilms | 48 | 103.7 | 116.04 |
Burnpur Cement | 12 | 26.1 | 117.5 |
Religare Enterp | 185 | 422 | 128.11 |
Gremach Infra | 86 | 200.25 | 132.85 |
Koutons Retail | 415 | 990 | 138.55 |
Nitin Fire Prot | 190 | 457.2 | 140.63 |
Allied Computer | 12 | 29 | 141.67 |
Tanla Solutions | 265 | 680 | 156.6 |
Time Techno | 315 | 810.05 | 157.16 |
Refex Refrigera | 65 | 180.25 | 177.31 |
Redington | 113 | 335.8 | 197.17 |
Pyramid Saimira | 100 | 312.8 | 212.8 |
SEL Manufacturi | 90 | 326 | 262.22 |
Allied Digital | 190 | 727 | 282.63 |
MIC Electronics | 150 | 727 | 384.67 |
Everonn Systems | 140 | 704.75 | 403.39 |
Orbit Corporati | 110 | 573.65 | 421.5 |
No comments:
Post a Comment