Sensex is still above its earlier low of 15532, which touched on January 22, 2008 while today’s low is around 15,689.92, down over 5% or 852 points as against its previous close and lost more than 5500 points from its high. This drop has impacted a lot on sectors and stocks.
Real estate and infrastructure stocks have collapsed like a pack of card, BSE Realty index down nearly 8.65% from previous close while lost more than 45% from its high of 13848.09, which hit on January 8.
Moneycontrol.com studied the 19 real estate and infrastructure stocks, which listed since January 2008. Nearly half stocks are down in range of 50-70% from their 52-week high while the balanced stocks lost around 35-50%.
Roman Tarmat topped the list, down 72% from its 52-week high, followed by Omaxe and IVR Prime both are down 65% and 66%, respectively.
Leader in the real estate space, DLF slipped over 45% and HDIL down 57% from their highs.
Approximately half of them are trading below issue price. IVR Prime lost by 65% from its issue price of Rs 550 followed by Brigade Enterprises down nearly 50% and Roman Tarmat down 39%.
Amongst realty and infrastucture space, 9 stocks are still above issue price. Orbit Corporation has topped the list, still gained by 373% over its issue price of Rs 110 followed by Gremach Infra up by 121% and Simplex Projects up by 65%.
Company | Issue Price | Current Price | % Gain / Loss | 52-Week High | % Gain / Loss |
Roman Tarmat | 175 | 106.35 | -39.23 | 376.25 | -71.73 |
Omaxe | 310 | 211 | -31.94 | 613 | -65.58 |
IVR Prime | 550 | 192.9 | -64.93 | 550 | -64.93 |
Kaushalya Infra | 60 | 37.55 | -37.42 | 106 | -64.58 |
Gremach Infra | 86 | 190.25 | 121.22 | 504 | -62.25 |
Supreme Infra | 108 | 92.15 | -14.68 | 224 | -58.86 |
HDIL | 500 | 619 | 23.8 | 1432 | -56.77 |
Brigade Enterp | 390 | 196.6 | -49.59 | 428 | -54.07 |
Orbit Corporati | 110 | 520 | 372.73 | 1079.95 | -51.85 |
Puravankara Pro | 400 | 275 | -31.25 | 535 | -48.60 |
Maytas Infra | 370 | 595 | 60.81 | 1144.25 | -48.00 |
C and C Const | 291 | 184 | -36.77 | 350 | -47.43 |
DLF | 525 | 667.45 | 27.13 | 1225 | -45.51 |
KNR Construct | 170 | 111 | -34.71 | 199 | -44.22 |
Akruti City | 540 | 870 | 61.11 | 1399 | -37.81 |
Consolidated Co | 510 | 760 | 49.02 | 1219.95 | -37.70 |
Simplex Project | 185 | 306 | 65.41 | 486 | -37.04 |
J Kumar Infra | 110 | 81.3 | -26.09 | 125.45 | -35.19 |
IRB Infra | 185 | 187.6 | 1.41 | 214 | -12.34 |
Source: Moneycontrol.com
No comments:
Post a Comment